RacingTraX

2025 Silver State 300

Unofficial Leader Board

All timing is unofficial and does not take into account any penalties or adjustments made by race officials. We do our best to keep everything accurate, but the official results will be released following the completion of the race.

Pos Racer # START RM 30 RM 60 RM 90 RM 120 HALF RM 180 RM 210 RM 240 RM 270 FINISH Difference
Pos Racer # START RM 30 RM 60 RM 90 RM 120 HALF RM 180 RM 210 RM 240 RM 270 FINISH Difference
1st Axel Pearson N26 06:04:31 +00:20:24 +00:57:39 +01:32:42 +02:04:25 +02:38:56 +03:09:29 +03:42:39 +04:12:47 +04:44:52 +05:15:44 -
2nd Nate Hale 1861 09:49:33 +00:21:32 +00:59:53 +01:36:59 +02:12:40 +02:53:28 +03:27:44 +04:04:00 +04:39:05 +05:08:33 +05:42:16 +00:26:32
3rd Malcolm Pearson X5 06:13:35 +00:23:45 +01:06:00 +01:46:21 +02:22:21 +02:58:32 +03:32:13 +04:07:36 +04:38:08 +05:09:58 +05:42:29 +00:26:45
4th Jake Keller 332 06:21:37 +00:24:18 +01:06:00 - +02:22:31 +03:03:07 +03:39:26 +04:15:02 +04:47:30 +05:20:18 +05:53:18 +00:37:34
5th Nolan Rudd P65 06:10:33 +00:22:50 +01:02:26 +01:48:08 +02:24:32 +03:05:16 +03:40:12 +04:17:40 +04:51:37 +05:26:09 +05:59:16 +00:43:32
6th John Bowers 84 09:09:33 +00:20:02 +01:03:43 +01:43:24 +02:21:40 +03:04:36 +03:42:15 +04:21:45 +04:52:33 +05:30:34 +06:04:31 +00:48:47
7th David 6101 09:13:34 +00:20:13 +01:01:56 +01:43:02 +02:20:55 +03:04:27 +03:42:10 +04:21:14 +04:59:17 +05:34:54 +06:08:41 +00:52:57
8th Tyler Z73 09:55:35 +00:23:18 +01:05:42 +01:46:31 +02:27:17 +03:09:50 +03:46:03 +04:25:18 +04:58:25 +05:34:15 +06:10:26 +00:54:42
9th Josh Wakeland R77 09:53:40 +00:25:38 +01:09:59 +01:52:25 +02:32:10 +03:15:54 +03:54:16 +04:32:57 +05:07:50 +05:44:13 +06:20:19 +01:04:35
10th Emily Shapiro 2042 10:00:42 +00:25:32 +01:08:37 +01:49:43 +02:29:07 +03:13:34 +03:52:08 +04:33:31 +05:09:22 +05:46:01 +06:25:56 +01:10:12
11th Dustin J1 06:14:34 +00:22:31 +01:04:21 +01:43:38 +02:20:13 +03:00:23 +03:49:14 +04:36:37 +05:15:18 +05:53:08 +06:30:30 +01:14:46
12th Marcus McManus 922 06:25:24 +00:26:32 - +01:56:39 +02:36:02 +03:24:07 +04:05:46 +04:47:16 +05:22:28 +06:00:59 +06:39:51 +01:24:07
13th Jacob Zuccone 2970 09:56:38 +00:24:00 +01:11:57 +01:57:42 +02:38:16 +03:22:43 +04:04:00 +04:48:20 +05:25:05 +06:02:13 +06:40:56 +01:25:12
14th Chad Hall 7330 09:58:40 +00:24:41 +01:12:55 +01:57:09 +02:38:11 +03:25:21 +04:07:35 +04:56:14 +05:33:01 +06:11:48 +06:50:59 +01:35:15
15th Thomas Tangedal 593 06:24:09 +00:25:24 +01:11:56 +01:57:56 +02:41:37 +03:28:09 +04:11:30 +04:56:44 +05:39:26 +06:18:49 +07:00:12 +01:44:28
16th Brandon Homme 538 09:57:42 +00:26:40 +01:15:55 +02:01:21 +02:52:17 +03:40:29 +04:31:47 +05:19:07 +05:58:40 +06:39:53 +07:22:00 +02:06:16
17th Steven 799 06:24:38 +00:24:08 +01:11:18 +02:00:57 +02:45:39 +03:33:06 +04:21:52 +05:16:22 +05:57:01 +06:39:10 +07:33:56 +02:18:12
18th NATE WILLIAMS 1223 09:59:34 +00:24:07 +01:23:48 +02:23:46 +03:14:03 +04:04:23 +04:47:07 +05:43:23 +06:25:22 +07:08:46 +07:54:01 +02:38:17
19th William Eisenberg M950 10:01:42 +00:29:18 +01:23:48 +02:16:35 +03:08:07 - +04:49:45 +05:44:36 +06:27:29 +07:12:47 +08:01:21 +02:45:37
20th Ryan Parrette 4840 09:17:34 +00:23:55 +01:09:38 +01:54:37 +02:47:02 +03:43:49 +05:37:55 +06:19:58 +06:57:59 +07:36:53 +08:18:45 +03:03:01
21st Timothy Leavitt 626 06:26:19 +00:28:45 +01:19:14 +02:06:56 +02:53:56 +03:41:54 +04:27:52 +05:16:33 +06:47:54 +07:34:12 +08:21:08 +03:05:24
22nd Dallas raddatz 27Q 06:19:48 +01:23:49 +02:30:07 +03:19:54 +04:04:21 +04:49:35 +05:46:55 +06:37:10 +07:23:15 +08:03:49 +08:48:11 +03:32:27
23rd Lucas Wilson 355 06:26:39 +00:30:51 +01:22:41 +02:23:49 +03:08:55 +03:58:15 +04:43:23 - - - - -
24th Ryder Y631 10:44:38 +00:25:28 +01:07:00 - - - - - - - - -
25th Cash Martinez Y1021 10:47:41 +00:26:29 +01:08:49 - - - - - - - - -
26th Maverick Openshaw Y945 10:42:37 +00:26:13 +01:10:51 - - - - - - - - -
27th Santana Rueda O73 06:27:12 +00:28:24 +01:20:29 - - - - - - - - -